wehewehe | 'ikamu helu. | Std Oxygen Transfer Rate | Std Aeration Efficiency | Halau DB(A) | Mana: | Voltage: | Ka pinepine: | Ka māmā holo kaʻa: | Mea hoemi: | Pole | INS.Class | Amp | Ing.Hoomalu |
6 Huila hoe | PROM-3-6L | ≧4.5 | ≧1.5 | ≦78 | 3hp | 220v-440v | 50hz / 60hz | 1440 / 1760 RPM/Min | 1:14 / 1:16 | 4 | F | 40 ℃ | IP55 |
'ikamu helu. | Ka mana | Mea hoʻolele | Lanakila | Voltage | Ka pinepine | Holo kaʻa | Uku Pahu Pahu | 20GP/40HQ |
PROM-1-2L | 1 hp | 2 | 2 | 220v-440v | 50hz | 1440 r/min | 1:14 | 79 / 192 |
60hz | 1760 r/min | 1:17 | ||||||
PROM-2-4L | 2 hp | 4 | 3 | 220v-440v | 50hz | 1440 r/min | 1:14 | 54 / 132 |
60hz | 1760 r/min | 1:17 | ||||||
PROM-3-6L | 3hp | 6 | 3 | 220v-440v | 50hz | 1440 r/min | 1:14 | 41 / 100 |
60hz | 1760 r/min | 1:17 | ||||||
PROM-3-6L | 3hp | 6 | 4 | 220v-440v | 50hz | 1440 r/min | 1:14 | 39 / 96 |
60hz | 1760 r/min | 1:17 | ||||||
PROM-3-8L | 3hp | 8 | 4 | 220v-440v | 50hz | 1440 r/min | 1:14 | 35 / 85 |
60hz | 1760 r/min | 1:17 | ||||||
PROM-4-12L | 4hp | 12 | 6 | 220v-440v | 50hz | 1440 r/min | 1:14 | |
60hz | 1760 r/min | 1:17 |
Ke hoʻomaka ka holo ʻana o ka kaʻa, e hoʻohuli nā impellers a hoʻopā i ka ʻili o ka wai, e kaomi i ka ea i loko o ka wai a no laila e hoʻonui i ka oxygen i ka wai.
ʻO ka mea koʻikoʻi, hiki i nā impellers ke hana i ka wai kūpono a me ka ikaika o ka wai.ʻO ka nui o ka splash e lawe i ka ea i loko o ka wai a hoʻonui i ka oxygen i hoʻoheheʻe ʻia i loko o ka wai.I kēia manawa, e hoʻopau nā nalu wai a me nā mea ʻino e like me ka ammounia, nitrite, hydrogen sulfide, etc.
ʻO nā mea hana hou a pau i hana i nā ʻāpana e hōʻoia i ka loaʻa ʻana o kā mākou mea kūʻai i nā mea kiʻekiʻe.Hiki ke hoʻohana ʻia ma ka wai maʻemaʻe a me ka wai kai.
1.High maikaʻi a me ka mālama ʻana ma luna o 20% ikehu uila ma mua o nā hiʻohiʻona kuʻuna.
2.Mechanical sila i loaʻa e kū'ē i ka aila leak pollution.
3. Loaʻa ka pale i kūkulu ʻia e pale aku i ka puhi ʻia ʻana o ka kaʻa.
4. ʻO ka moku lana i hana ʻia e mākou i hana ʻia me ka ʻenekinia plastik HDPE maikaʻi.Loaʻa i ka buoyancy nui a me ka ikaika kiʻekiʻe.
5. Hana ʻia ka impeller i ka New PP.Hana ʻia ka ʻōlelo a me ka vane me ka plastic i hoʻokahi manawa.
6. Hoʻopaʻa ʻia ka hoʻololi ʻana i ka mīkini e ka pahu huila kuhili.
7.Easy hoʻokomo a mālama.
8.Stainless kila paʻa me ka deformation ole a me ke kiʻekiʻe lōʻihi.
Loaʻa i kā mākou mau mea nā koi accreditation aupuni no nā huahana kūpono, kiʻekiʻe kiʻekiʻe, waiwai kūpono, ua hoʻokipa ʻia e nā poʻe i kēia lā a puni ka honua.E hoʻomau ka hoʻonui ʻana i kā mākou waiwai i loko o ke kauoha a ke kakali nei i ka launa pū ʻana me ʻoe, Inā makemake kekahi o kēia mau huahana iā ʻoe, e ʻoluʻolu e ʻike iā mākou.E ʻoluʻolu mākou e hāʻawi iā ʻoe i kahi puʻupuʻu i ka loaʻa ʻana o kāu mau kikoʻī kikoʻī.